Clark's Auto Parts

Serving your automotive needs for over 50 years
JUST SOME OF THE CARS,SUVs, AND SMALL TRUCK WE HAVE ON HAND
BUICK CENTURY 93 7 38 4 TAN
BUICK CENTURY 94 2 12 4 SILVER
BUICK CENTURY 96 2 21 4 SILVER
BUICK CENTURY 96 8 15 4 GREEN
BUICK CENTURY 98 1 8 4 SILVER
BUICK CENTURY 99 3 18 4 GRAY
BUICK CENTURY 99 9 3 4 GRAY
BUICK CENTURY 2000 1 27 4 GREEN
BUICK CENTURY 2000 5 26 4 GREEN
BUICK LESABRE 94 4 36 4 MAROON
BUICK LESABRE 94 8 38 4 TAN
BUICK LESABRE 95 7 34 4 GREEN
BUICK LESABRE 97 4 11 4 BLUE
BUICK LESABRE 97 5 22 4 MAROON
BUICK PARK AVENUE 88 9 36 4 SILVER
BUICK PARK AVENUE 94 9 15 4 TAN
BUICK PARK AVENUE 98 1 17 4 MAROON
BUICK PARK AVENUE 98 2 11 4 GRAY
BUICK PARK AVENUE 98 5 5 4 GRAY
BUICK REGAL 88 6 8 2 GOLD
BUICK REGAL 90 8 30 4 GRAY
BUICK REGAL 95 4 19 4 WHITE
BUICK REGAL GS 92 8 28 4 WHITE
BUICK ROADMASTER 93 1 1 4 MAROON
BUICK SKYLARK 93 3 27 4 WHITE
BUICK SKYLARK 94 7 28 4 RED
BUICK SKYLARK 95 5 3 4 WHITE
CADILLAC CATERA 98 2 13 4 GREEN
CADILLAC DEVILLE 91 9 17 4 WHITE
CADILLAC DEVILLE 92 4 32 4 GRAY
CADILLAC DEVILLE 92 8 10 4 BLACK
CADILLAC DEVILLE 94 5 24 4 GRAY
CADILLAC DEVILLE 99 3 5 4 MARR
CADILLAC DEVILLE 99 4 33 4 WHITE
CADILLAC DEVILLE 99 6 42 4 GRAY
CADILLAC DEVILLE 2002 5 2 4 WHITE
CADILLAC STS 93 5 18 4 GREEN
CHEVY BERETTA 94 1 32 2 BLACK
CHEVY CAMARO 94 8 12 2 WHITE
CHEVY CAMARO 99 6 35 2 GRAY
CHEVY CAPRICE 91 7 1 4 WHITE
CHEVY CAVALIER 92 5 27 2 GREEN
CHEVY CAVALIER 93 1 5 4 BLUE
CHEVY CAVALIER 94 4 25 4 GRAY
CHEVY CAVALIER 94 8 37 4 GREEN
CHEVY CAVALIER 96 6 23 4 RED
CHEVY CAVALIER 97 2 18 4 GREEN
CHEVY CAVALIER 97 7 12 4 GREEN
CHEVY CAVALIER 97 7 17 2 PURPLE
CHEVY CAVALIER 98 6 5 4 GREEN
CHEVY CAVALIER 99 3 7 4 WHITE
CHEVY CAVALIER 99 7 4 4 GREEN
CHEVY CAVALIER 2000 4 13 4 WHITE
CHEVY CAVALIER 2003 1 7 4 TAN
CHEVY CAVALIER 2003 9 24 4 TAN
CHEVY CAVALIER 2005 3 11 4 RED
CHEVY CORSICA 91 4 30 4 BLUE
CHEVY CORSICA 91 9 8 4 BLUE
CHEVY CORSICA 96 2 16 4 RED
CHEVY CORSICA 96 7 2 4 WHITE
CHEVY IMPALA 2001 4 20 4 GREEN
CHEVY LUMINA 90 3 9 4 WHITE
CHEVY LUMINA 90 8 8 4 WHITE
CHEVY LUMINA 91 4 27 4 TAN
CHEVY LUMINA 92 7 18 4 MAROON
CHEVY LUMINA 92 9 4 2 SILVER
CHEVY LUMINA 93 6 14 4 RED
CHEVY LUMINA 94 9 12 4 RED
CHEVY LUMINA 96 4 14 4 WHITE
CHEVY LUMINA 96 9 23 4 GREEN
CHEVY LUMINA 97 4 3 4 WHITE
CHEVY LUMINA 98 5 17 4 GREEN
CHEVY LUMINA 98 8 35 4 MARR
CHEVY LUMINA 98 9 16 4 BLUE
CHEVY LUMINA 99 4 18 4 MAROON
CHEVY LUMINA 2001 2 7 4 MAROON
CHEVY LUMINA 2001 9 33 4 WHITE
CHEVY MALIBU 99 8 23 4 TAN
CHEVY MALIBU 2000 9 34 4 GREEN
CHEVY MALIBU 2006 5 9 4 GRAY
CHEVY METRO 0 6 11 4 SILVER
CHEVY METRO 99 6 39 4 SILVER
CHEVY METRO 2001 4 24 4 MAROON
CHEVY MONTE CAR 2004 3 29 2 GRAY
CHEVY PRIZM 98 6 24 4 MAROON
CHEVY PRIZM 2000 2 26 4 MARR
CHRYLSER 300 2007 2 33 4 SILVER
CHRYLSER CIRRUS 96 6 18 4 GREEN
CHRYLSER NEW YORKER 92 6 16 4 WHITE
CHRYSLER CONCORDE 95 6 40 4 GRAY
CHRYSLER CONCORDE 2001 1 6 4 GRAY
CHRYSLER LEBARON 95 4 22 2 RED
CHRYSLER LHS 93 2 32 4 GREEN
CHRYSLER LHS 96 8 22 4 WHITE
CHRYSLER LHS 2000 8 42 4 WHITE
CHRYSLER SEBRING 95 4 6 2 GREEN
CHRYSLER SEBRING 95 4 10 4 SILVER
CHRYSLER SEBRING 98 1 28 2 BLUE
CHRYSLER SEBRING 99 3 6 2 WHITE
DODGE INTREPID 94 7 22 4 GREEN
DODGE INTREPID 96 2 2 4 GRAY
DODGE INTREPID 96 2 15 4 WHITE
DODGE INTREPID 97 7 7 4 GREEN
DODGE INTREPID 99 2 10 4 RED
DODGE INTREPID 99 7 21 4 SILVER
DODGE INTREPID 2000 4 2 4 GOLD
DODGE INTREPID 2000 6 15 4 WHITE
DODGE INTREPID 2002 7 35 4 MAROON
DODGE NEON 95 2 4 4 GREEN
DODGE NEON 95 6 41 4 RED
DODGE NEON 95 9 20 4 BLUE
DODGE NEON 98 2 19 4 GREEN
DODGE NEON 2005 3 12 4 WHITE
DODGE STRATUS 98 8 26 4 MAR
FORD 500 2005 4 4 4 BLUE
FORD ASPIRE 97 5 4 4 MAROON
FORD CONTOUR 95 1 21 4 PURPLE
FORD CONTOUR 95 1 22 4 WHITE
FORD CONTOUR 95 2 23 4 GREEN
FORD CONTOUR 95 4 39 4 MAROON
FORD CONTOUR 95 5 7 4 TAN
FORD CONTOUR 96 1 24 4 GREEN
FORD CONTOUR 96 2 22 2 WHITE
FORD CONTOUR 96 5 28 4 WHITE
FORD CONTOUR 96 6 9 4 WHITE
FORD CONTOUR 97 6 34 4 BLACK
FORD CONTOUR 99 6 31 4 BLUE
FORD CONTOUR 99 8 32 4 MAROON
FORD CONTOUR 99 9 6 4 SILVER
FORD CONTOUR 2000 5 21 4 BROWN
FORD CONTOUR 2000 7 5 4 RED
FORD CROWN VIC 87 2 30 4 TAN
FORD CROWN VIC 92 4 21 4 WHITE
FORD CROWN VIC 92 8 16 4 TAN
FORD CROWN VIC 92 8 39 4 WHITE
FORD CROWN VIC 93 3 1 4 WHITE
FORD CROWN VIC 93 8 21 4 TAN
FORD CROWN VIC 95 6 2 4 BLUE
FORD CROWN VIC 96 2 27 4 WHITE
FORD CROWN VIC 96 9 19 4 GRAY
FORD CROWN VIC 97 5 31 4 MAROON
FORD CROWN VIC 99 7 42 4 WHITE
FORD CROWN VIC 2000 7 9 4 WHITE
FORD CROWN VIC 2001 1 14 4 TAN
FORD CROWN VIC 2002 3 32 4 WHITE
FORD CROWN VIC 2003 6 1 4 WHITE
FORD CROWN VIC 2004 4 35 4 WHITE
FORD CROWN VIC 2007 5 13 4 TAN
FORD ESCORT 89 3 30 2 RED
FORD ESCORT 92 7 36 5 WHITE
FORD ESCORT 95 4 23 4 RED
FORD ESCORT 95 5 39 5 GREEN
FORD ESCORT 95 7 6 2 WHITE
FORD ESCORT 97 7 19 4 SILVER
FORD ESCORT 98 3 25 5 RED
FORD ESCORT 98 4 34 4 BLUE
FORD ESCORT 98 5 34 4 GREEN
FORD ESCORT 98 6 28 2 WHITE
FORD ESCORT 98 6 33 4 GRAY
FORD ESCORT 99 2 9 4 BLUE
FORD ESCORT 99 4 31 4 RED
FORD ESCORT 2000 1 16 4 RED
FORD ESCORT 2000 4 12 2 MAROON
FORD ESCORT 2001 6 29 4 WHITE
FORD FOCUS 2001 6 7 4 SILVER
FORD FOCUS 2001 7 14 2 RED
FORD FOCUS 2002 5 42 4 BLUE
FORD FOCUS 2003 8 41 4 BLUE
FORD MUSTANG 86 9 11 2 MARR
FORD MUSTANG 91 9 26 2 YELLOW
FORD MUSTANG 95 6 37 2 RED
FORD MUSTANG 96 5 35 2 GREEN
FORD PROBE 91 3 23 2 PURPLE
FORD PROBE 94 2 17 2 WHITE
FORD TAURUS 90 8 5 4 WHITE
FORD TAURUS 93 2 5 4 MAROON
FORD TAURUS 93 2 20 4 GREEN
FORD TAURUS 93 9 31 4 GREEN
FORD TAURUS 94 3 20 4 GRAY
FORD TAURUS 94 6 32 4 GRAY
FORD TAURUS 94 7 15 4 GREEN
FORD TAURUS 94 8 6 4 TAN
FORD TAURUS 94 9 35 4 WHITE
FORD TAURUS 96 6 6 4 SILVER
FORD TAURUS 96 8 1 4 TAN
FORD TAURUS 96 9 18 4 GRAY
FORD TAURUS 97 2 3 4 TAN
FORD TAURUS 97 2 24 4 TAN
FORD TAURUS 97 3 10 4 SILVER
FORD TAURUS 97 5 41 4 WHITE
FORD TAURUS 98 8 31 4 TAN
FORD TAURUS 99 3 22 4 SILVER
FORD TAURUS 99 4 9 4 MAROON
FORD TAURUS 99 6 10 4 GREEN
FORD TAURUS 2000 7 13 4 GOLD
FORD TAURUS 2001 3 17 4 WHITE
FORD TAURUS 2003 5 33 4 GRAY
FORD TAURUS 2004 1 2 4 TAN
FORD TEMPO 92 5 30 4 GREEN
FORD THUNDERBIRD 90 5 38 2 BLACK
FORD THUNDERBIRD 94 1 13 2 WHITE
FORD THUNDERBIRD 94 1 26 2 GREEN
FORD THUNDERBIRD 94 9 30 2 GREEN
FORD THUNDERBIRD 95 3 19 2 TAN
FORD THUNDERBIRD 95 5 19 2 MAROON
FORD CROWN VIC 2005 8 34 4 TAN
FORD ESCORT 97 3 31 4 GREEN
FORD MUSTANG 97 6 38 2 RED
FORD PROBE 91 6 4 2 WHITE
FORD TAURUS 89 5 8 4 WHITE
FORD THUNDERBIRD 96 1 25 2 GREEN
GEO PRIZM 2000 7 33 4 SILVER
LINCOLN CONTINENTAL 94 1 19 4 WHITE
LINCOLN MARK 8 98 8 2 2 WHITE
LINCOLN TOWN CAR 91 7 40 4 WHITE
LINCOLN TOWN CAR 92 7 41 4 GRAY
LINCOLN TOWN CAR 93 2 6 4 WHITE
LINCOLN TOWN CAR 93 7 31 4 WHITE
LINCOLN TOWN CAR 94 9 1 4 TAN
LINCOLN TOWN CAR 2001 3 33 4 GRAY
MERCURY COUGAR 90 8 9 2 WHITE
MERCURY COUGAR 91 8 3 2 RED
MERCURY COUGAR 95 5 37 2 MAROON
MERCURY COUGAR 95 9 29 2 GREEN
MERCURY GRAND MARQUIS 92 2 1 4 TAN
MERCURY GRAND MARQUIS 96 7 23 4 TAN
MERCURY GRAND MARQUIS 96 7 37 4 TAN
MERCURY MYSTIQUE 99 9 25 4 WHITE
MERCURY SABLE 92 2 8 5 MARR
MERCURY SABLE 93 1 15 4 BLUE
MERCURY SABLE 94 8 13 5 GREEN
MERCURY SABLE 96 4 37 4 GREEN
MERCURY SABLE 96 6 20 4 TAN
MERCURY SABLE 96 7 3 4 GREEN
MERCURY SABLE 97 2 14 5 MARROON
MERCURY SABLE 98 8 24 4 WHITE
MERCURY SABLE 2002 8 17 4 SILVER
MERCURY TOPAZ 92 7 29 4 SILVER
MERCURY TOPAZ 93 9 37 4 BLUE
MERCURY TRACER 97 7 26 4 MAROON
MERCURY TRACER 99 1 12 4 WHITE
OLDSMOBILE 88 89 9 39 4 WHITE
OLDSMOBILE 88 92 2 31 4 GREEN
OLDSMOBILE 88 93 5 1 4 GRAY
OLDSMOBILE 98 91 8 14 4 BLUE
OLDSMOBILE 98 91 8 20 4 BLACK
OLDSMOBILE 98 92 7 11 4 WHITE
OLDSMOBILE 98 94 4 8 4 BLUE
OLDSMOBILE 98 95 4 15 4 WHITE
OLDSMOBILE 98 95 6 30 4 MAROON
OLDSMOBILE 88 LS 97 6 17 4 BLUE
OLDSMOBILE 88 LS 98 5 29 4 MAROON
OLDSMOBILE ACHIEVA 94 8 27 4 WHITE
OLDSMOBILE ACHIEVA 96 7 39 4 RED
OLDSMOBILE ACHIEVA 97 3 26 4 WHITE
OLDSMOBILE ACHIEVA 97 6 12 4 BLUE
OLDSMOBILE ACHIEVA 97 7 10 4 WHITE
OLDSMOBILE ACHIEVA 97 9 7 4 GREEN
OLDSMOBILE ALERO 3 6 22 4 TAN
OLDSMOBILE ALERO 99 5 6 2 BLACK
OLDSMOBILE ALERO 99 6 27 4 BLUE
OLDSMOBILE ALERO 99 9 22 4 WHITE
OLDSMOBILE ALERO 2003 7 27 4 RED
OLDSMOBILE ALERO 2004 2 28 2 GRAY
OLDSMOBILE ALERO 8 29 4 BLUE
OLDSMOBILE AURORA 2 4 42 4 GRAY
OLDSMOBILE AURORA 95 4 28 4 BROWN
OLDSMOBILE AURORA 95 6 13 4 TAN
OLDSMOBILE AURORA 95 7 24 4 BLACK
OLDSMOBILE CIERA 94 4 7 4 WHITE
OLDSMOBILE CIERA 95 5 32 4 WHITE
OLDSMOBILE CIERA 95 8 25 4 GRAY
OLDSMOBILE CIERA 96 1 11 4 GRAY
OLDSMOBILE CIERA 96 8 11 4 WHITE
OLDSMOBILE CUTLASS 97 3 21 4 BLACK
OLDSMOBILE CUTLASS 99 6 25 4 TAN
OLDSMOBILE CUTLASS 99 2 25 4 WHITE
OLDSMOBILE CUTLASS SUPREME 89 4 16 2 MAROON
OLDSMOBILE CUTLASS SUPREME 91 9 9 4 SILVER
OLDSMOBILE CUTLASS SUPREME 92 3 28 4 RED
OLDSMOBILE CUTLASS SUPREME 94 5 36 4 RED
OLDSMOBILE CUTLASS SUPREME 95 7 16 4 WHITE
OLDSMOBILE CUTLASS SUPREME 95 9 13 2 WHITE
OLDSMOBILE CUTLASS SUPREME 97 9 21 4 BLACK
OLDSMOBILE INTRIGUE 98 5 14 4 GOLD
OLDSMOBILE INTRIGUE 2000 9 40 4 SILVER
OLDSMOBILE INTRIGUE 2001 4 1 4 WHITE
OLDSMOBILE REGENCY 97 1 10 4 SILVER
OLDSMOBILE TORONADO 85 1 29 2 BLACK
OLDSMOBILE TORONADO 89 8 40 2 MARR
OLSDMOBILE LSS 97 6 36 4 TAN
PLYMOUTH BREEZE 96 3 4 4 MAROON
PLYMOUTH BREEZE 96 3 13 4 GREEN
PLYMOUTH BREEZE 97 4 41 4 WHITE
PLYMOUTH BREEZE 99 1 31 4 SILVER
PLYMOUTH BREEZE 99 8 7 4 PURPLE
PONTIAC BONNEVILLE 88 9 5 4 WHITE
PONTIAC BONNEVILLE 93 9 41 4 RED
PONTIAC BONNEVILLE 94 1 30 4 WHITE
PONTIAC BONNEVILLE 99 1 3 4 GREEN
PONTIAC FIERO 85 7 30 2 SILVER
PONTIAC FIREBIRD 86 1 23 2 WHITE
PONTIAC FIREBIRD 95 5 16 2 WHITE
PONTIAC FIREBIRD 99 9 2 2 WHITE
PONTIAC GRAND AM 92 4 5 4 GREEN
PONTIAC GRAND AM 93 4 17 4 RED
PONTIAC GRAND AM 93 5 12 2 RED
PONTIAC GRAND AM 93 5 25 4 RED
PONTIAC GRAND AM 93 6 26 4 MAROON
PONTIAC GRAND AM 94 4 26 2 PURPLE
PONTIAC GRAND AM 94 7 8 4 GREEN
PONTIAC GRAND AM 95 3 8 4 BLUE
PONTIAC GRAND AM 95 5 10 4 GREEN
PONTIAC GRAND AM 95 9 38 4 WHITE
PONTIAC GRAND AM 96 8 36 2 GREEN
PONTIAC GRAND AM 97 1 9 4 TAN
PONTIAC GRAND AM 97 3 15 2 WHITE
PONTIAC GRAND AM 97 5 20 2 WHITE
PONTIAC GRAND AM 97 9 10 4 GREEN
PONTIAC GRAND AM 97 9 27 4 BLACK
PONTIAC GRAND AM 98 8 33 4 GREEN
PONTIAC GRAND AM 98 9 14 4 BLACK
PONTIAC GRAND AM 99 8 18 4 RED
PONTIAC GRAND AM 2000 1 4 4 SILVER
PONTIAC GRAND AM 2003 1 18 4 GREEN
PONTIAC GRAND PRIX 91 7 20 2 BLACK
PONTIAC GRAND PRIX 93 4 38 2 WHITE
PONTIAC GRAND PRIX 94 9 32 2 WHITE
PONTIAC GRAND PRIX 95 2 29 4 GREEN
PONTIAC GRAND PRIX 95 9 28 2 BLACK
PONTIAC GRAND PRIX 96 3 16 4 BLUE
PONTIAC GRAND PRIX 97 4 40 2 WHITE
PONTIAC GRAND PRIX 98 5 15 4 GREEN
PONTIAC GRAND PRIX 2000 3 2 4 GRAY
PONTIAC GRAND PRIX 2002 5 23 4 WHITE
PONTIAC GRAND PRIX 2002 7 32 2 BLUE
PONTIAC SUNFIRE 96 3 14 2 PURPLE
PONTIAC SUNFIRE 96 5 40 2 BLACK
PONTIAC SUNFIRE 97 1 20 2 RED
PONTIAC SUNFIRE 99 4 29 2 WHITE
PONTIAC SUNFIRE 2000 8 4 2 BLACK
PONTIAC SUNFIRE 2001 3 24 2 SILVER
PONTIAC SUNFIRE 2002 6 3 4 GRAY
PONTIAC SUNFIRE 3 3 2 GREEN
PONTIAC FIREBIRD 79 6 21 2 WHITE
ACURA INTEGRA 88 FR3 14 4 MAROON
ACURA LEGEND 87 FR2 43 4 WHITE
ACURA LEGEND 92 FR3 18 4 BLACK
CHEVY PRIZM 98 FR1 4 4 WHITE
GEO METRO 95 FR3 21 2 MAROON
GEO PRIZM 93 FR2 15 4 MAROON
GEO PRIZM 94 FR2 38 4 BLACK
GEO PRIZM 95 FR3 33 4 GOLD
GEO PRIZM 96 FR1 26 4 BLUE
GEO PRIZM 96 FR1 33 4 GREEN
GEO PRIZM 97 FR1 23 4 BLUE
GEO PRIZM 97 FR3 2 4 WHITE
HONDA ACCORD 91 FR2 30 4 GRAY
HONDA ACCORD 95 FR3 31 4 GREEN
HONDA CIVIC 91 FR3 11 4 GRAY
HONDA CIVIC 92 FR2 2 4 BLACK
HONDA CIVIC 94 FR1 3 2 BLACK
HONDA CIVIC 94 FR2 23 4 WHITE
HONDA CIVIC 94 FR2 35 2 BLACK
HONDA CIVIC 95 FR3 36 4 WHITE
HONDA CIVIC 99 FR3 43 4 SILVER
HONDA CIVIC 2003 FR3 40 4 BLACK
HONDA CRX 87 FR3 44 2 BLACK
HONDA PRELUDE 96 FR3 30 2 SILVER
HYUNDAI ACCENT 96 FR2 36 4 GREEN
HYUNDAI ACCENT 96 FR3 12 4 TAN
HYUNDAI ACCENT 99 FR1 28 2 BLUE
HYUNDAI ACCENT 2000 FR1 40 2 GREEN
HYUNDAI ELANTRA 95 FR2 24 4 RED
HYUNDAI ELANTRA 97 FR3 5 4 RED
HYUNDAI ELANTRA 99 FR3 13 4 GRAY
HYUNDAI ELANTRA 2001 FR2 20 4 MAROON
HYUNDAI ELANTRA 2002 FR2 42 4 BLACK
HYUNDAI SONOTA 95 FR3 42 4 PURPLE
HYUNDAI SONOTA 99 FR2 31 4 GREEN
HYUNDAI TIBURON 2000 FR1 19 2 BLUE
HYUNDAI TIBURON 2001 FR1 21 2 SILVER
KIA OPTIMA 2001 FR2 32 4 GRAY
KIA OPTIMA 2004 FR2 33 4 WHITE
KIA RIO 2001 FR1 24 4 BLUE
KIA RIO 2001 FR3 22 4 SILVER
KIA RIO 2002 FR3 25 4 BLUE
KIA RIO 2004 FR2 13 4 GREEN
KIA SEPHIA 97 FR1 6 4 BLACK
KIA SEPHIA 97 FR1 35 4 GREEN
KIA SEPHIA 98 FR1 41 4 GREEN
KIA SEPHIA 98 FR2 11 4 WHITE
KIA SEPHIA 98 FR2 40 4 MAROON
KIA SEPHIA 2000 FR3 7 4 BLACK
KIA SEPHIA 2001 FR1 25 4 BROWN
KIA SPECTRA 2000 FR2 37 4 GREEN
KIA SPECTRA 2003 FR2 28 4 WHITE
KIA SPECTRA 2003 FR3 28 4 MAROON
KIA SPECTRA 2005 FR3 35 4 SILVER
LEXUS ES300 94 FR1 1 4 GRAY
MAZDA 626 94 FR2 4 4 GREEN
MAZDA 626 95 FR3 37 4 BLUE
MAZDA 626 96 FR3 23 4 WHITE
MAZDA 626 98 FR2 39 4 WHITE
MAZDA 626 99 FR3 1 4 GOLD
MAZDA 929 92 FR1 9 4 BROWN
MAZDA MILLENIA 99 FR1 45 4 WHITE
MAZDA MX-3 94 FR2 7 2 WHITE
MAZDA MX3 92 FR1 22 2 GREEN
MAZDA PROTEGE 95 FR1 17 4 GREEN
MAZDA PROTEGE 95 FR3 26 4 BLUE
MAZDA PROTEGE 99 FR2 21 4 GREEN
MAZDA PROTEGE 2000 FR2 8 4 TAN
MITSUBISHI DIAMANTE 2001 FR1 44 4 BLACK
MITSUBISHI ECLIPSE 91 FR1 31 2 GRAY
MITSUBISHI ECLIPSE 91 FR3 24 2 WHITE
MITSUBISHI ECLIPSE 95 FR1 8 2 GREEN
MITSUBISHI ECLIPSE 2003 FR1 39 2 BLACK
MITSUBISHI ECLIPSE 2003 FR3 41 2 BLACK
MITSUBISHI GALANT 94 FR1 18 4 WHITE
MITSUBISHI GALANT 95 FR3 38 4 MAROON
MITSUBISHI GALANT 2000 FR2 26 4 BLACK
MITSUBISHI GALANT 2001 FR2 22 4 GOLD
MITSUBISHI GALANT 2001 FR3 29 4 BLACK
MITSUBISHI LANCER 2002 FR1 10 4 BLUE
MITSUBISHI LANCER 2002 FR3 16 4 RED
MITSUBISHI LANCER 2003 FR2 1 4 WHITE
MITSUBISHI MIRAGE 93 FR2 19 2 MAROON
MITSUBISHI MIRAGE 95 FR3 4 4 GREEN
MITSUBISHI MIRAGE 96 FR1 15 2 GRAY
MITSUBISHI MIRAGE 97 FR1 36 2 BLACK
MITSUBISHI MIRAGE 97 FR2 3 2 BLACK
MITSUBISHI MIRAGE 99 FR1 38 2 RED
MITSUBISHI MIRAGE 2000 FR1 30 4 MAROON
MITSUBISHI MIRAGE 2000 FR3 32 4 WHITE
NISSAN 200SX 98 FR1 12 2 GREEN
NISSAN 240SX 90 FR2 29 2 WHITE
NISSAN ALTIMA 94 FR1 2 4 TAN
NISSAN ALTIMA 94 FR2 27 4 MAROON
NISSAN ALTIMA 2000 FR1 5 4 GRAY
NISSAN MAXIMA 94 FR1 13 4 WHITE
NISSAN MAXIMA 94 FR3 10 4 MAROON
NISSAN SENTRA 91 FR1 29 2 GRAY
Nissan SENTRA 95 FR3 8 4 WHITE
NISSAN STANZA 91 FR1 11 4 TAN
SATURN L SERIES 2001 FR3 27 4 BLUE
SATURN S SERIES 97 FR1 42 4 TAN
SATURN S SERIES 99 FR3 39 4 MAROON
SATURN SC1 98 FR1 20 2 BLACK
SATURN SL 93 FR1 16 4 BLUE
SUBARU LEGACY 96 FR1 14 4 GREEN
SUZUKI FORENZA 2004 FR3 15 4 GRAY
SUZUKI SWIFT 93 FR3 20 4 MAROON
TOYOA ECHO 2000 FR3 19 2 RED
TOYOA TERCEL 94 FR1 32 2 GREEN
TOYOTA AVALON 95 FR2 25 4 TAN
TOYOTA AVALON 96 FR3 34 4 GREEN
TOYOTA CAMRY 89 FR2 12 4 BLUE
TOYOTA CAMRY 90 FR3 17 4 GRAY
TOYOTA CAMRY 95 FR2 41 4 TAN
TOYOTA CAMRY 95 FR3 9 4 BLUE
TOYOTA CAMRY 96 FR1 7 4 WHITE
TOYOTA CAMRY 97 FR3 6 4 MAROON
TOYOTA CAMRY 99 FR2 9 4 TAN
TOYOTA CAMRY 99 FR2 16 4 PURPLE
TOYOTA CAMRY FR1 34 4 BLUE
TOYOTA COROLLA 93 FR1 37 4 MAROON
TOYOTA PASEO 94 FR1 43 2 RED
TOYOTA COROLLA 90 FR2 18 4 WHITE
VOLKSWAGEN JETTA 95 FR2 10 4 PURPLE
VOLKSWAGEN PASSAT 94 FR2 5 4 RED
VOLVO 850 93 FR2 6 4 MAROON
VOLVO S70 2000 FR2 34 4 BLACK
ISUZU PUP 86 Compact Truck 3 2 BLUE
CHEVY S10 83 Compact Truck 6 2 TAN
CHEVY S10 86 Compact Truck 18 XCAB BLACK/RED
CHEVY S10 88 Compact Truck 13 XCAB RED
CHEVY S10 91 Compact Truck 25 XCAB BLACK/SILVER
CHEVY S10 96 Compact Truck 33 2 GREEN
DODGE DAKOTA 91 Compact Truck 34 2 BLUE
DODGE DAKOTA 93 Compact Truck 37 XCAB RED/WHITE
DODGE DAKOTA 97 Compact Truck 8 2 BLACK
DODGE DAKOTA 98 Compact Truck 15 2 WHITE
DODGE DAKOTA 98 Compact Truck 26 XCAB GREEN
DODGE DAKOTA 2000 Compact Truck 22 4 BLUE/BROWN
FORD RANGER 82 Compact Truck 5 2 BLUE/SILVER
FORD RANGER 86 Compact Truck 2 2 TAN
FORD RANGER 86 Compact Truck 17 XCAB WHITE/BROWN
FORD RANGER 86 Compact Truck 36 2 WHITE
FORD RANGER 88 Compact Truck 23 2 WHITE
FORD RANGER 90 Compact Truck 1 2 WHITE
FORD RANGER 90 Compact Truck 19 XCAB WHITE
FORD RANGER 2000 Compact Truck 32 2 BLACK
FORD RANGER 2001 Compact Truck 16 XCAB BLUE
MAZDA B-2000 87 Compact Truck 35 2 GRAY
MAZDA B-2200 91 Compact Truck 29 2 GRAY
MAZDA B-2600 93 Compact Truck 24 93 GREEN
MAZDA B-4000 95 Compact Truck 10 XCAB GREEN
MAZDA B-4000 96 Compact Truck 14 XCAB RED
MAZDA B2000 84 Compact Truck 11 2 RED
Nissan 720 84 Compact Truck 21 XCAB BROWN
NISSAN FRONTIER 2000 Compact Truck 27 XCAB GRAY
Nissan HARDBODY 95 Compact Truck 12 XCAB WHITE
Nissan PU 89 Compact Truck 20 XCAB BLUE
TOYOTA PK 95 Compact Truck 28 XCAB GREEN
TOYOTA PU 89 Compact Truck 30 XCAB BLUE
TOYOTA PU 92 Compact Truck 7 2 WHITE
TOYOTA PU 92 Compact Truck 9 XCAB WHITE
TOYOTA PU 93 Compact Truck 31 2 WHITE
TOYOTA TACOMA 99 Compact Truck 4 2 GREEN
CHEVY HHR 2007 SUV 5 4 BLACK
CHEVY S10 BLAZER 94 SUV 13 4 MAROON
CHEVY S10 BLAZER 95 SUV 15 4 GREEN
CHEVY S10 BLAZER 98 SUV 50 4 GREEN
CHEVY S10 BLAZER 99 SUV 36 4 TAN
CHEVY S10 BLAZER 99 SUV 45 4 TAN
CHEVY S10 BLAZER 2000 SUV 19 4 TAN
CHEVY TRACKER 2001 SUV 37 4 BLACK
DODGE DURANGO 98 SUV 18 4 WHITE
FORD ESCAPE 2002 SUV 24 4 GREEN
FORD EXPLORER 91 SUV 7 4 BLUE
FORD EXPLORER 91 SUV 39 4 BLACK
FORD EXPLORER 92 SUV 8 4 RED/GRAY
FORD EXPLORER 93 SUV 11 4 GREEN
FORD EXPLORER 93 SUV 47 4 GREEN
FORD EXPLORER 95 SUV 26 4 BLACK
FORD EXPLORER 96 SUV 25 4 TAN
FORD EXPLORER 96 SUV 42 4 MAROON
FORD EXPLORER 98 SUV 30 4 GREEN
FORD EXPLORER 93 SUV 22 4 MAROON
FORD EXPLORER SPORT 97 SUV 41 2 WHITE
GEO TRACKER 90 SUV 2 2 RED
ISUZU AMIGO 98 SUV 40 2 BLUE
ISUZU RODEO 93 SUV 48 4 GRAY
ISUZU RODEO 96 SUV 49 4 GREEN
ISUZU RODEO 98 SUV 38 4 GREEN
ISUZU TROOPER 88 SUV 29 4 TAN
ISUZU TROOPER 88 SUV 35 4 TAN
JEEP CHEROKEE 92 SUV 16 4 PURPLE
JEEP CHEROKEE 94 SUV 4 4 WHITE
JEEP CHEROKEE 95 SUV 27 4 WHITE
JEEP CHEROKEE 98 SUV 6 4 GREEN
JEEP GRAND CHEROKEE 97 SUV 32 4 WHITE
JEEP GRAND CHEROKEE 97 SUV 33 4 WHITE
JEEP GRAND CHEROKEE 98 SUV 20 4 BLACK
