Clark's Auto Parts And Wrecker Service

Your Subtitle text
JUST SOME OF THE CARS,SUVs, AND SMALL TRUCK WE HAVE ON HAND FULL SIZE TRUCKS AND VAN LIST COMING SOON

BUICK CENTURY 96 8 15 4 GREEN
BUICK CENTURY 98 1 8 4 SILVER
BUICK CENTURY 98 9 20 4 BLUE
BUICK CENTURY 99 3 18 4 GRAY
BUICK CENTURY 99 9 3 4 GRAY
BUICK CENTURY 2000 1 27 4 GREEN
BUICK CENTURY 2000 5 26 4 GREEN
BUICK LESABRE 90 8 7 4 WHITE
BUICK LESABRE 92 4 3 4 WHITE
BUICK LESABRE 95 7 34 4 GREEN
BUICK PARK AVENUE 91 9 41 4 BLUE
BUICK PARK AVENUE 95 4 9 4 GRAY
BUICK PARK AVENUE 95 6 12 4 WHITE
BUICK PARK AVENUE 98 2 11 4 GRAY
BUICK REGAL 88 6 8 2 GOLD
BUICK REGAL 90 8 30 4 GRAY
BUICK REGAL 93 4 18 4 MAROON
BUICK REGAL 94 2 5 2 GREEN
BUICK REGAL 94 9 25 4 WHITE
BUICK REGAL   7 1 2 SILVER
BUICK REGAL GS 92 8 28 4 WHITE
BUICK SKYLARK 91 4 10 4 RED
BUICK SKYLARK 92 7 8 2 WHITE
BUICK SKYLARK 94 6 39 4 MAROON
BUICK SKYLARK 94 7 28 4 RED
BUICK SKYLARK 94 9 15 4 RED
CADILLAC DEVILLE 85 9 34 4 WHITE
CADILLAC DEVILLE 92 6 41 4 BLUE
CADILLAC DEVILLE 93 2 6 4 WHITE
CADILLAC DEVILLE 93 6 17 4 GRAY
CADILLAC DEVILLE 93 9 19 4 MARR
CADILLAC DEVILLE 94 6 18 4 WHITE
CADILLAC DEVILLE 96 8 13 4 MAROON
CADILLAC DEVILLE 97 5 5 4 RED
CADILLAC DEVILLE 99 6 42 4 GRAY
CADILLAC FLEETWOOD 85 8 1 4 TAN
CADILLAC STS 93 5 18 4 GREEN
CHEVY BERETTA 94 6 5 2 BLACK/WHITE
CHEVY CAMARO   7 35 2 BLUE
CHEVY CAMARO 83 2 13 2 GRAY
CHEVY CAMARO 94 8 12 2 WHITE
CHEVY CAMARO 99 6 35 2 GRAY
CHEVY CAPRICE 92 7 32 4 BLUE
CHEVY CAPRICE 92 8 2 4 MAROON
CHEVY CAVALIER 93 5 7 2 RED
CHEVY CAVALIER 93 8 31 2 MAROON
CHEVY CAVALIER 94 5 27 2 PURPLE
CHEVY CAVALIER 95 5 34 2 WHITE
CHEVY CAVALIER 96 4 13 4 WHITE
CHEVY CAVALIER 96 4 29 2 BLACK
CHEVY CAVALIER 96 6 23 4 RED
CHEVY CAVALIER 97 2 17 2 BLUE
CHEVY CAVALIER 97 4 16 2 WHITE
CHEVY CAVALIER 97 8 40 2 BLACK
CHEVY CAVALIER 98 1 1 2 GOLD
CHEVY CAVALIER 99 1 29 2 TAN
CHEVY CAVALIER 99 7 4 4 GREEN
CHEVY CAVALIER 2003 1 4 4 BLUE
CHEVY CAVALIER 2003 6 28 2 GRAY
CHEVY CAVALIER   8 10 4 TAN
CHEVY CORSICA 95 2 16 4 RED
CHEVY CORSICA 95 6 16 4 GREEN
CHEVY CORSICA 96 3 26 4 BLUE
CHEVY CORSICA 96 8 26 4 WHITE
CHEVY LUMINA   5 16 4 MAROON
CHEVY LUMINA 90 3 9 4 WHITE
CHEVY LUMINA 92 2 24 4 RED
CHEVY LUMINA 93 6 4 4 MAROON
CHEVY LUMINA 93 6 14 4 RED
CHEVY LUMINA 93 7 23 4 GRAY
CHEVY LUMINA 95 9 12 4 BLACK
CHEVY LUMINA 96 4 14 4 WHITE
CHEVY LUMINA 97 4 15 4 GRAY
CHEVY LUMINA 97 9 23 4 GREEN
CHEVY LUMINA 98 2 9 4 GREEN
CHEVY LUMINA 2001 2 7 4 MAROON
CHEVY MALIBU 98 3 22 4 BLUE
CHEVY MALIBU 98 7 17 4 GREEN
CHEVY METRO 2001 4 24 4 MAROON
CHEVY MONTE CARLO 95 9 8 2 BLACK
CHEVY MONTE CARLO SS 86 7 14 2 BLACK
CHRYSLER CONCORDE 94 7 22 4 GRAY
CHRYSLER CONCORDE 95 6 40 4 GRAY
CHRYSLER CONCORDE 2001 1 6 4 GRAY
CHRYSLER IMPERIAL 91 3 21 4 BROWN
CHRYSLER LEBARON 91 3 7 2 RED
CHRYSLER LHS 2000 8 42 4 WHITE
CHRYSLER NEW YORKER 89 9 36 4 TAN
CHRYSLER NEW YORKER 90 7 21 4 TAN
CHRYSLER NEW YORKER 90 8 14 4 WHITE
CHRYSLER NEW YORKER 91 5 22 4 TAN
CHRYSLER NEW YORKER 93 6 11 4 WHITE
CHRYSLER NEW YORKER 93 8 35 4 BLUE
CHRYSLER SEBRING 95 4 6 2 GREEN
CHRYSLER SEBRING 98 1 28 2 BLUE
CHRYSLER SEBRING 99 3 6 2 WHITE
DODGE DYNASTY 92 8 18 4 WHITE
DODGE INTREPID 94 2 1 4 MARR
DODGE INTREPID 95 8 34 4 BLUE
DODGE INTREPID 95 8 37 4 GREEN
DODGE INTREPID 96 2 2 4 GRAY
DODGE INTREPID 97 7 7 4 GREEN
DODGE INTREPID 98 4 2 4 GOLD
DODGE NEON 95 2 4 4 GREEN
DODGE NEON 95 2 26 4 WHITE
DODGE NEON 96 5 11 4 GREEN
DODGE NEON 96 8 29 4 RED
DODGE NEON 97 4 23 4 WHITE
DODGE NEON 97 6 21 2 PURPLE
DODGE NEON 97 9 17 4 GREEN
DODGE NEON 98 1 11 4 GRAY
DODGE NEON 98 2 19 4 GREEN
DODGE NEON 98 2 21 4 RED
DODGE NEON 99 5 24 4 BLUE
DODGE NEON 2000 3 2 4 SILVER
DODGE NEON 2003 6 15 4 RED
DODGE STEALTH 92 9 16 2 BLACK
DODGE STRATUS 96 3 5 4 PURPLE
FORD ASPIRE 97 5 4 4 MAROON
FORD CONTOUR 95 1 21 4 PURPLE
FORD CONTOUR 95 2 23 4 GREEN
FORD CONTOUR 95 3 27 4 GREEN
FORD CONTOUR 96 1 5 4 PURPLE
FORD CONTOUR 96 1 24 4 BLUE
FORD CONTOUR 96 5 28 4 WHITE
FORD CONTOUR 96 6 9 4 WHITE
FORD CONTOUR 98 3 12 4 TAN
FORD CONTOUR 99 6 31 4 BLUE
FORD CONTOUR 99 8 32 4 MAROON
FORD CONTOUR 2000 7 5 4 RED
FORD CROWN VIC 92 8 16 4 TAN
FORD CROWN VIC 92 8 19 4 BLUE
FORD CROWN VIC 92 8 39 4 WHITE
FORD CROWN VIC 93 3 1 4 WHITE
FORD CROWN VIC 93 4 25 4 RED
FORD CROWN VIC 93 5 2 4 WHITE
FORD CROWN VIC 94 7 30 4 WHITE
FORD CROWN VIC 95 6 2 4 BLUE
FORD CROWN VIC 95 9 6 4 GRAY
FORD CROWN VIC 97 4 21 4 TAN
FORD CROWN VIC 97 5 31 4 MAROON
FORD CROWN VIC 97 8 20 4 WHITE
FORD ESCORT 89 3 31 2 RED
FORD ESCORT 93 5 13 4 WHITE
FORD ESCORT 94 1 31 2 BLUE
FORD ESCORT 94 5 8 5 GREEN
FORD ESCORT 95 5 32 2 GREEN
FORD ESCORT 95 7 6 2 WHITE
FORD ESCORT 95 9 35 5 GREEN
FORD ESCORT 96 2 22 2 WHITE
FORD ESCORT 97 4 7 4 GREEN
FORD ESCORT 97 7 19 4 SILVER
FORD ESCORT 98 4 34 4 BLUE
FORD ESCORT 98 6 33 4 GRAY
FORD ESCORT 99 4 27 2 RED
FORD ESCORT 99 4 31 4 RED
FORD ESCORT 99 6 7 4 RED
FORD ESCORT 2000 1 16 4 RED
FORD ESCORT 2001 6 29 4 WHITE
FORD FOCUS 2000 7 42 4 GREEN
FORD FOCUS 2002 2 33 4 BLUE
FORD FOCUS 2002 5 42 4 BLUE
FORD MUSTANG 79 9 32 2 GRAY
FORD MUSTANG 86 9 11 2 MARR
FORD MUSTANG 91 9 26 2 YELLOW
FORD MUSTANG 94 2 15 2 GREEN
FORD MUSTANG 95 6 37 2 RED
FORD MUSTANG 96 5 35 2 GREEN
FORD MUSTANG 96 6 38 2 BLACK
FORD PROBE 95 5 40 2 WHITE
FORD TAURUS   2 3 4 TAN
FORD TAURUS 93 2 20 4 GREEN
FORD TAURUS 93 3 11 5 GREEN
FORD TAURUS 93 7 2 4 GRAY
FORD TAURUS 93 9 31 4 GREEN
FORD TAURUS 94 3 20 4 GRAY
FORD TAURUS 94 6 32 4 GRAY
FORD TAURUS 94 7 15 4 GREEN
FORD TAURUS 94 8 6 4 TAN
FORD TAURUS 94 8 17 4 GRAY
FORD TAURUS 95 1 14 4 TAN
FORD TAURUS 96 2 10 4 RED
FORD TAURUS 96 3 23 5 SILVER
FORD TAURUS 96 4 38 4 MAROON
FORD TAURUS 96 9 18 4 GRAY
FORD TAURUS 97 2 18 4 GREEN
FORD TAURUS 97 3 10 4 SILVER
FORD TAURUS 97 4 5 4 GREEN
FORD TAURUS 97 5 41 4 WHITE
FORD TAURUS 98 5 21 4 TAN
FORD TAURUS 2001 3 17 4 WHITE
FORD TAURUS 2001 4 11 4 GRAY
FORD TAURUS 2002 4 37 4 GRAY
FORD TAURUS 2003 3 19 4 SILVER
FORD TAURUS 2003 5 33 4 GRAY
FORD T-BIRD 94 9 29 2 MAROON
FORD T-BIRD 94 9 30 2 GREEN
FORD T-BIRD 97 3 25 2 RED
FORD TEMPO 91 8 23 4 BLUE
FORD TEMPO 93 7 36 4 BIEGE
FORD THUNDERBIRD 90 8 5 2 MAROON
FORD THUNDERBIRD 94 1 13 2 WHITE
FORD THUNDERBIRD 94 1 26 2 GREEN
FORD THUNDERBIRD 95 5 19 2 MAROON
GEO METRO 96 8 22 2 GREEN
GEO METRO 2001 7 29 4 SILVER
GEO PRIZM 2000 7 33 4 SILVER
LINCOLN CONTINTENTAL 92 1 20 4 GOLD
LINCOLN CONTINTENTAL 94 1 19 4 WHITE
LINCOLN MARK 94 2 27 2 GRAY
LINCOLN MARK 95 3 24 2 GREEN
LINCOLN TOWN CAR 91 3 32 4 MAROON
LINCOLN TOWN CAR 91 7 40 4 WHITE
LINCOLN TOWN CAR 92 7 41 4 GRAY
LINCOLN TOWN CAR 93 7 31 4 WHITE
LINCOLN TOWN CAR 94 9 1 4 TAN
LINCOLN  CONTINENTAL 92 4 32 4 TAN
MERCURY COUGAR 90 8 9 2 WHITE
MERCURY COUGAR 93 4 22 2 WHITE
MERCURY COUGAR 95 4 35 2 BLACK
MERCURY COUGAR 95 5 14 2 GREEN
MERCURY COUGAR 96 5 20 2 WHITE
MERCURY COUGER 95 6 19 2 GRAY
MERCURY GRAND MARQUIS 93 3 33 4 BLUE
MERCURY GRAND MARQUIS 94 5 17 4 WHITE
MERCURY MYSTIQUE 95 1 2 4 RED
MERCURY MYSTIQUE 95 6 10 4 MARR
MERCURY SABLE 92 2 8 5 MARR
MERCURY SABLE 93 1 7 4 BLUE
MERCURY SABLE 93 1 15 4 BLUE
MERCURY SABLE 93 9 4 4 MAROON
MERCURY SABLE 94 6 34 4 GRAY
MERCURY SABLE 94 9 24 4 GREEN
MERCURY SABLE 96 6 20 4 TAN
MERCURY SABLE 96 7 3 4 GREEN
MERCURY SABLE 97 2 14 5 MARROON
MERCURY SABLE 97 2 31 4 BLUE
MERCURY SABLE 98 8 24 4 WHITE
MERCURY SABLE   3 14 4 WHITE
MERCURY TOPAZ 93 8 4 4 GREEN
MERCURY TOPAZ 93 9 37 4 BLUE
MERCURY TOPAZ 94 2 12 4 MAROON
MERCURY TOPAZ 94 7 37 4 GRAY
MERCURY TRACER 92 4 4 4 GREEN
MERCURY TRACER 97 5 10 4 GREEN
MERCURY TRACER 97 7 26 4 MAROON
MERCURY TRACER 99 1 12 4 WHITE
OLDS ALERO 99 6 27 4 BLUE
OLDS AURORA 95 6 13 4 TAN
OLDS CUTLASS SUPREME 92 3 28 4 RED
OLDSMOBILE     4 1 4  
OLDSMOBILE 88 92 7 38 4 WHITE
OLDSMOBILE 88 94 9 28 4 MAROON
OLDSMOBILE 88 98 2 32 4 WHITE
OLDSMOBILE 88 LS 98 5 29 4 MAROON
OLDSMOBILE 98 94 3 29 4 BLUE
OLDSMOBILE 98 95 6 30 4 MAROON
OLDSMOBILE ACHIEVA 93 6 22 4 BLUE
OLDSMOBILE ACHIEVA 94 4 30 4 WHITE
OLDSMOBILE ACHIEVA 94 6 24 4 RED
OLDSMOBILE ACHIEVA 94 8 27 4 WHITE
OLDSMOBILE ACHIEVA 96 7 39 4 RED
OLDSMOBILE ACHIEVA 96 8 3 2 WHITE
OLDSMOBILE ACHIEVA 96 8 21 4 GREEN
OLDSMOBILE ACHIEVA 97 6 1 4 GREEN
OLDSMOBILE ACHIEVA 97 7 10 4 WHITE
OLDSMOBILE ACHIEVA 98 5 37 4 BLUE
OLDSMOBILE ALERO 99 9 22 4 WHITE
OLDSMOBILE ALERO 2003 7 27 4 RED
OLDSMOBILE ALERO 2004 2 28 2 GRAY
OLDSMOBILE AUROA 95 4 28 4 BROWN
OLDSMOBILE AURORA 95 7 24 4 BLACK
OLDSMOBILE AURORA 98 1 22 4 BLACK
OLDSMOBILE CIERA 92 7 18 4 GRAY
OLDSMOBILE CIERA 95 8 25 4 GRAY
OLDSMOBILE CIERA 96 7 12 4 MAROON
OLDSMOBILE CIERA 96 8 11 4 WHITE
OLDSMOBILE CIERA 96 9 9 4 RED
OLDSMOBILE CUTLASS 99 6 25 4 TAN
OLDSMOBILE CUTLASS  99 2 25 4 WHITE
OLDSMOBILE CUTLASS SUPREME 91 5 6 4 BLUE
OLDSMOBILE CUTLASS SUPREME 91 5 38 4 SILVER
OLDSMOBILE CUTLASS SUPREME 91 5 39 4 WHITE
OLDSMOBILE CUTLASS SUPREME 95 7 16 4 WHITE
OLDSMOBILE CUTLASS SUPREME 95 9 13 2 WHITE
OLDSMOBILE CUTLASS SUPREME 97 9 21 4 BLACK
OLDSMOBILE REGENCY 97 1 10 4 SILVER
OLDSMOBILE 88 89 9 39 4 WHITE
OLDSMOBILE 88 91 5 12 4 WHITE
OLDSMOBILE 88 92 4 42 4 TAN
OLDSMOBILE 88 93 5 1 4 GRAY
OLDSMOBILE 98 94 4 8 4 BLUE
OLSDMOBILE LSS 97 6 36 4 TAN
PLYMOUTH BREEZE 96 3 4 4 MAROON
PLYMOUTH BREEZE 96 3 13 4 GREEN
PLYMOUTH BREEZE 97 4 41 4 WHITE
PONTIAC BONNEVILLE 88 9 5 4 WHITE
PONTIAC BONNEVILLE 2001 5 23 4 WHITE
PONTIAC FIERO 84 3 30 2 RED
PONTIAC FIERO 93 5 9 2 BLACK
PONTIAC FIREBIRD 86 1 23 2 WHITE
PONTIAC FIREBIRD 2000 9 2 2 WHITE
PONTIAC GRAND AM 92 4 12 4 RED
PONTIAC GRAND AM 92 7 9 2 WHITE
PONTIAC GRAND AM 93 1 32 4 MAROON
PONTIAC GRAND AM 93 4 17 4 RED
PONTIAC GRAND AM 93 6 26 4 MAROON
PONTIAC GRAND AM 94 1 25 4 WHITE
PONTIAC GRAND AM 94 4 26 2 PURPLE
PONTIAC GRAND AM 94 8 41 2 BLUE
PONTIAC GRAND AM 95 2 30 2 WHITE
PONTIAC GRAND AM 95 3 8 4 BLUE
PONTIAC GRAND AM 95 4 20 4 RED
PONTIAC GRAND AM 95 4 39 2 WHITE
PONTIAC GRAND AM 95 7 25 4 RED
PONTIAC GRAND AM 95 9 38 4 WHITE
PONTIAC GRAND AM 96 8 36 2 GREEN
PONTIAC GRAND AM 97 1 9 4 TAN
PONTIAC GRAND AM 97 3 15 2 WHITE
PONTIAC GRAND AM 97 9 10 4 GREEN
PONTIAC GRAND AM 98 8 33 4 GREEN
PONTIAC GRAND AM 98 9 14 4 BLACK
PONTIAC GRAND AM 99 4 33 4 SILVER
PONTIAC GRAND AM 99 4 36 4 GRAY
PONTIAC GRAND AM 2003 1 18 4 GREEN
PONTIAC GRAND PRIX 88 7 11 2 BLUE
PONTIAC GRAND PRIX 89 8 8 2 BLUE
PONTIAC GRAND PRIX 91 6 6 2 WHITE
PONTIAC GRAND PRIX 91 7 20 2 BLACK
PONTIAC GRAND PRIX 92 5 36 4 WHITE
PONTIAC GRAND PRIX 93 5 30 4 WHITE
PONTIAC GRAND PRIX 93 9 7 4 GREEN
PONTIAC GRAND PRIX 95 2 29 4 GREEN
PONTIAC GRAND PRIX 96 3 16 4 BLUE
PONTIAC GRAND PRIX 97 4 40 2 WHITE
PONTIAC GRAND PRIX 98 5 15 4 GREEN
PONTIAC GRAND PRIX 99 7 13 4 WHITE
PONTIAC SUNBIRD 92 8 38 4 WHITE
PONTIAC SUNFIRE 95 3 3 2 BLUE
PONTIAC SUNFIRE 96 1 3 4 BLUE
PONTIAC SUNFIRE 99 1 17 4 BLUE
PONTIAC SUNFIRE 99 5 3 4 WHITE
PONTIAC SUNFIRE 2001 1 30 4 RED
PONTIAC SUNFIRE 2001 5 25 4 SILVER
PONTIAC SUNFIRE 2002 6 3 4 GRAY
PONTIAC  GRAND AM 94 4 19 4 GREEN
ACURA INTEGRA 90 FR2 1 2 BLACK
BMW 325E 87 FR2 39 2 WHITE
BMW 325I 90 FR2 28 4 BLACK
CHEVY PRIZM 98 FR1 4 4 WHITE
CHRYSLER CONQUEST TSI 88 FR2 4 2 RED
DAEWOO LANOS 2000 FR1 38 2 WHITE
DAEWOO NUBIRA 99 FR1 39 4 SILVER
GEO METRO 95 FR3 21 2 MAROON
GEO PRIZM 93 FR2 15 4 MAROON
GEO PRIZM 95 FR3 32 4 BLUE
GEO PRIZM 95 FR3 33 4 GOLD
GEO PRIZM 97 FR1 23 4 BLUE
GEO STORM 93 FR2 38 2 BLUE
HONDA ACCORD 91 FR2 14 2 BROWN
HONDA ACCORD 92 FR2 3 4 MAROON
HONDA ACCORD 93 FR1 28 2 BLACK
HONDA ACCORD 94 FR3 18 5 WHITE
HONDA ACCORD 97 FR3 8 4 WHITE
HONDA CIVIC 92 FR2 31 4 GRAY
HONDA CIVIC 93 FR3 19 2 RED
HONDA CIVIC 95 FR3 36 4 WHITE
HONDA CIVIC 98 FR3 25 4 WHITE
HONDA CRX 87 FR3 44 2 BLACK
HYUNDAI ACCENT 96 FR2 36 4 GREEN
HYUNDAI ACCENT 96 FR3 12 4 TAN
HYUNDAI ELANTRA 99 FR3 13 4 GRAY
HYUNDAI ELANTRA 2001 FR2 20 4 MAROON
HYUNDAI ELANTRA 2002 FR2 42 4 BLACK
HYUNDAI EXCEL 92 FR3 14 4 RED
HYUNDAI SONATA 96 FR1 44 4 GRAY
HYUNDAI TIBURON 2000 FR2 35 2 RED
KIA OPTIMA 2001 FR2 32 4 GRAY
KIA OPTIMA 2004 FR2 33 4 WHITE
KIA RIO 2001 FR1 24 4 BLUE
KIA RIO 2001 FR3 5 4 BLUE
KIA RIO 2001 FR3 22 4 SILVER
KIA SEPHIA 94 FR1 33 4 BLUE
KIA SEPHIA 95 FR1 6 4 BLUE
KIA SEPHIA 97 FR1 35 4 GREEN
KIA SEPHIA 99 FR1 11 4 PURPLE
KIA SEPHIA 2000 FR3 39 4 GREEN
KIA SEPHIA 2001 FR3 7 4 GRAY
KIA SEPHIA FR1 41 4 GREEN
MAZDA 626 91 FR2 23 4 BROWN
MAZDA 626 95 FR3 37 4 BLUE
MAZDA MX3 92 FR1 22 2 GREEN
MAZDA PROTEGE 93 FR1 40 4 WHITE
MAZDA PROTEGE 95 FR1 17 4 GREEN
MAZDA PROTEGE 95 FR2 11 4 RED
MAZDA PROTEGE 96 FR3 34 4 RED
MAZDA PROTEGE 99 FR2 21 4 GREEN
MAZDA PROTEGE 2002 FR2 40 4 SILVER
MAZDA 626 96 FR3 23 4 WHITE
MAZDA 626 99 FR2 34 4 WHITE
MAZDA 626 99 FR3 1 4 GOLD
MAZDA 929 92 FR1 9 4 BROWN
MERCEDES 190 92 FR3 2 4 RED
MITSUBISHI DIAMANTE 93 FR1 21 4 WHITE
MITSUBISHI DIAMANTE 93 FR3 41 4 WHITE
MITSUBISHI ECLIPSE 91 FR1 31 2 GRAY
MITSUBISHI ECLIPSE 91 FR2 27 2 WHITE
MITSUBISHI ECLIPSE 91 FR3 24 2 WHITE
MITSUBISHI ECLIPSE 93 FR1 36 4 WHITE
MITSUBISHI ECLIPSE 95 FR3 11 2 RED
MITSUBISHI ECLIPSE   FR2 5 2 BLACK
MITSUBISHI GALANT 93 FR3 40 4 TAN
MITSUBISHI GALANT 95 FR2 2 4 GREEN
MITSUBISHI GALANT 95 FR3 38 4 MAROON
MITSUBISHI GALANT 96 FR3 6 4 GREEN
MITSUBISHI GALANT 2000 FR2 26 4 BLACK
MITSUBISHI GALANT 2001 FR2 22 4 GOLD
MITSUBISHI GALANT 2001 FR3 29 4 BLACK
MITSUBISHI LANCER 2002 FR1 10 4 BLUE
MITSUBISHI LANCER 2002 FR3 16 4 RED
MITSUBISHI LANCER 2003 FR2 41 4 BLACK
MITSUBISHI LANCER 2003 FR3 26 4 GRAY
MITSUBISHI MIRAGE 93 FR2 19 2 MAROON
MITSUBISHI MIRAGE 95 FR3 4 4 GREEN
MITSUBISHI MIRAGE 96 FR1 15 2 GRAY
MITSUBISHI  ECLIPSE 99 FR1 45 2 SILVER
NISSAN 200SX 96 FR2 25 2 WHITE
NISSAN 240SX 90 FR2 29 2 WHITE
NISSAN 300Z 94 FR2 37 2 BROWN
NISSAN ALTIMA 94 FR1 2 4 TAN
NISSAN ALTIMA 97 FR1 5 4 MAROON
NISSAN ALTIMA 97 FR1 34 4 MAROON
NISSAN MAXIMA 89 FR2 8 4 SILVER
NISSAN MAXIMA 91 FR3 43 4 BLACK
NISSAN MAXIMA 92 FR1 3 4 MAROON
NISSAN MAXIMA 94 FR1 13 4 WHITE
NISSAN MAXIMA 94 FR2 43 4 BLACK
NISSAN MAXIMA 97 FR2 7 4 WHITE
NISSAN MAXIMA 99 FR1 8 4 GOLD
NISSAN SENTRA 91 FR1 29 2 GRAY
NISSAN SENTRA 95 FR2 30 4 WHITE
SATURN L SERIES 2001 FR3 27 4 BLUE
SATURN SL 93 FR1 16 4 BLUE
SATURN SL 95 FR3 30 4 GREEN
SATURN SL 97 FR1 42 4 GRAY
SATURN SL 97 FR2 13 4 GREEN
SATURN SL1 2002 FR3 42 4 SILVER
SATURN SL2 92 FR3 3 4 BLACK
SUBARU LEGACY 90 FR1 30 4 WHITE
SUBARU LEGACY 91 FR1 25 5 BLUE
SUBARU LEGACY 96 FR1 14 4 GREEN
SUZUKI FORENZA 2004 FR3 15 4 GRAY
SUZUKI SWIFT 93 FR3 20 4 MAROON
TOYOA TERCEL 94 FR1 32 2 GREEN
TOYOTA CAMRY 90 FR3 17 4 GRAY
TOYOTA CAMRY 91 FR1 19 4 MAROON
TOYOTA CAMRY 92 FR1 1 4 GREEN
TOYOTA CAMRY 92 FR2 17 4 GREEN
TOYOTA CAMRY 93 FR1 7 4 GRAY
TOYOTA CAMRY 99 FR2 9 4 TAN
TOYOTA CAMRY 99 FR2 16 4 PURPLE
TOYOTA CELICA 90 FR1 20 2 GRAY
TOYOTA COROLLA 90 FR3 9 4 RED
TOYOTA COROLLA 93 FR1 37 4 MAROON
TOYOTA COROLLA 97 FR3 28 4 TAN
TOYOTA PASEO 92 FR1 12 2 WHITE
TOYOTA PASEO 92 FR3 35 2 MAROON
TOYOTA PASEO 94 FR1 43 2 RED
TOYOTA SUPRA 86 FR1 26 2 WHITE
TOYOTA TERCEL 91 FR2 24 2 WHITE
TOYOTA TERCEL 92 FR2 12 4 BLUE
TOYOTA TERCEL 92 FR3 31 2 BLUE
TOYOTA  CAMRY 95 FR2 18 2 GOLD
VOLKSWAGEN JETTA 95 FR2 10 4 PURPLE
VOLKSWAGEN PASSAT 92 FR1 18 4 BLACK
VOLVO 850 93 FR2 6 4 MAROON
CHEVY S10 94 Compact Truck 30 XCAB BEIGE
CHEVY S10 97 Compact Truck 28 XCAB GREEN
DATSUN/NISSAN PU 85 Compact Truck 36 XCAB BLUE
DODGE D50 89 Compact Truck 24 2 BLUE
DODGE DAKOTA 90 Compact Truck 21 XCAB WHITE/GRAY
DODGE DAKOTA 91 Compact Truck 35 2 BLUE
DODGE DAKOTA 93 Compact Truck 3 2 MARR/TAN
DODGE DAKOTA 95 Compact Truck 22 XCAB BLACK/SILVER
DODGE DAKOTA 96 Compact Truck 26 2 RED
DODGE DAKOTA 96 Compact Truck 2 2 WHITE
DODGE DAKOTA 97 Compact Truck 9 2 BLACK
DODGE DAKOTA 98 Compact Truck 27 XCAB GREEN
FORD RANGER 83 Compact Truck 34 2 SILVER/BLACK
FORD RANGER 84 Compact Truck 32 2 ORANGE
FORD RANGER 86 Compact Truck 18 XCAB WHITE/BROWN
FORD RANGER 86 Compact Truck 37 2 WHITE
FORD RANGER 88 Compact Truck 23 XCAB MAROON
FORD RANGER 88 Compact Truck 20 XCAB BLACK
FORD RANGER 90 Compact Truck 1 2 WHITE
FORD RANGER 90 Compact Truck 6 2 TAN
FORD RANGER 94 Compact Truck 8 XCAB TAN
FORD RANGER 97 Compact Truck 25 XCAB WHITE
FORD RANGER 2000 Compact Truck 33 2 BLACK
FORD RANGER 2002 Compact Truck 19 XCAB WHITE
GMC S15 87 Compact Truck 7 2 RED
GMC S15 88 Compact Truck 29 2 WHITE
MAZDA B2200 86 Compact Truck 11 2 WHITE
MAZDA B2200 87 Compact Truck 12 XCAB BEIGE
MAZDA B2200 88 Compact Truck 17 XCAB GRAY
MAZDA B2200 89 Compact Truck 16 XCAB GRAY
MAZDA B2200 89 Compact Truck 15 2 BLUE
MAZDA B2200 91 Compact Truck 14 2 GRAY
MAZDA B2600 87 Compact Truck 13 2 BEIGE
NISSAN HARDBODY 96 Compact Truck 38 2 BLACK
TOYOTA PU 86 Compact Truck 10 2 BEIGE
TOYOTA PU 89 Compact Truck 31 XCAB BLUE
TOYOTA TACOMA 99 Compact Truck 5 2 GREEN
CHEVY S10 BLAZER   SUV 20 2 BLACK/GRAY
CHEVY S10 BLAZER 84 SUV 28 2 BLUE
CHEVY S10 BLAZER 88 SUV 34 2 SILVER/BLACK
CHEVY S10 BLAZER 92 SUV 9 4 RED
CHEVY S10 BLAZER 95 SUV 15 4 GREEN
CHEVY S10 BLAZER 96 SUV 32 4 MAROON
CHEVY S10 BLAZER 99 SUV 36 4 TAN
CHEVY TRACKER 2001 SUV 37 4 BLACK
FORD BRONCO II 88 SUV 10 2 RED
FORD BRONCO II   SUV 3 2 BLUE
FORD ESCAPE 2002 SUV 27 4 GRAY
FORD EXPLORER 91 SUV 8 4 WHITE
FORD EXPLORER 91 SUV 39 4 BLACK
FORD EXPLORER 93 SUV 11 4 GREEN
FORD EXPLORER 93 SUV 16 2 GREEN
FORD EXPLORER 96 SUV 42 4 MAROON
GMC S15 JIMMY 93 SUV 31 4 GRAY
ISUZU AMIGO 93 SUV 19 2 BLUE
ISUZU RODEO 91 SUV 12 4 BLUE
ISUZU RODEO 97 SUV 40 4 TAN
ISUZU RODEO 98 SUV 38 4 GREEN
ISUZU RODEO 99 SUV 7 4 GREEN
ISUZU RODEO 2000 SUV 30 4 TAN
JEEP CHEROKEE 84 SUV 4 2 TAN
JEEP GRAND CHEROKEE 94 SUV 24 4 GREEN
JEEP GRAND CHEROKEE 97 SUV 33 4 WHITE
JEEP GRAND CHEROKEE 98 SUV 35 4 GREEN
JEEP LIBERTY 2002 SUV 5 4 WHITE
JEEP WAGONEER/CHEROKEE 76 SUV 2 2 ORANGE
KIA SPORTAGE 99 SUV 21 4 MAROON
KIA SPORTAGE 2000 SUV 1 4 GRAY
KIA SPORTAGE 2000 SUV 14 4 BLUE
MERCURY MOUNTAINEER 97 SUV 26 4 MAROON
